Screener
Valuation percentile screener
Rank any covered stock's valuation against its own five-year history, then filter by what held up.
How to build a screen, step by stepWhat's a valuation percentile?
MultipleP/E prices trailing earnings, P/S and EV/S price trailing revenue, EV/EBITDA prices trailing operating profit. All use the last twelve reported months.
Stock price relative to trailing earnings. Trailing
5y percentileEach stock's current multiple is ranked against its own weekly readings from the last five years. A 10th-percentile stock is cheaper than 90% of its own history. It never compares one stock to another.
How cheap versus its own 5-year history. ≤25 shows names in the cheapest quarter of their own range.
Revenue growthCompares the latest trailing-twelve-month revenue growth with its pace two quarters ago. Accelerating means growth sped up; not decelerating means it at least held steady.
Keep only stocks whose revenue growth held up.
Sector
Show one sector only.
474 of 474 names match · showing 100
| Name | Sector | PriceLatest weekly close in the listing currency. International rows are not converted to dollars. | P/E (TTM)Share price divided by the last twelve months of earnings per share. n/m means trailing earnings are negative, so the ratio is not meaningful. | Where today's multiple sits in this stock's own last five years of weekly readings. 10 means cheaper than 90% of its own history. Lower is cheaper versus itself; it never compares one stock to another. | The percent gap between today's multiple and this stock's own 5-year median. -40% means the multiple is 40% below its typical level of the last five years. | Rev YoYTrailing-twelve-month revenue versus the same period a year earlier. The small arrow marks the trend: up means growth is accelerating versus two quarters ago, down means decelerating. | |
|---|---|---|---|---|---|---|---|
| DECK | Deckers Brands | Consumer Discretionary | $80.54 | 11.4× | 0 | -49.3% | +7.9%decelerating |
| EQIX | Equinix | Real Estate | $998.72 | 64.3× | 0 | -24.9% | +9.6%accelerating |
| HON | Honeywell Technologies | Industrials | $201.38 | 9.2× | 0 | -62.6% | +5.0%decelerating |
| MSCI | MSCI Inc. | Financials | $553.65 | 30.3× | 0 | -25.4% | +11.6%accelerating |
| NVDA | NVIDIA | Information Technology | $210.96 | 26.7× | 0 | -54.5% | +83.4%accelerating |
| TDG | TransDigm Group | Industrials | $1,111 | 33.7× | 0 | -29.9% | +16.6%accelerating |
| VMC | Vulcan Materials Company | Materials | $250.54 | 29.8× | 0 | -20.8% | +7.4%accelerating |
| PCG | PG&E Corporation | Utilities | $13.60 | 9.9× | 0 | -40.3% | +5.7%accelerating |
| AMZN | Amazon | Consumer Discretionary | $253.54 | 20.4× | 0 | -59.8% | +15.8%accelerating |
| PEP | PepsiCo | Consumer Staples | $136.34 | 17.9× | 0 | -31.6% | +5.6%accelerating |
| CCL | Carnival Corporation | Consumer Discretionary | $22.56 | 10.2× | 0 | -36.5% | +5.2%decelerating |
| HAS | Hasbro | Consumer Discretionary | $90.76 | 16.2× | 0 | -41.2% | +17.0%accelerating |
| FIS | Fidelity National Information Services | Financials | $38.18 | 5.9× | 0 | -88.7% | +18.3%accelerating |
| BSX | Boston Scientific | Health Care | $45.05 | 18.2× | 1 | -73.5% | +13.5%decelerating |
| IDXX | Idexx Laboratories | Health Care | $509.56 | 35.8× | 1 | -27.8% | +12.8%accelerating |
| LULU | Lululemon Athletica | Consumer Discretionary | $100.30 | 8.2× | 1 | -74.6% | +1.7%decelerating |
| OTIS | Otis Worldwide | Industrials | $70.18 | 18.0× | 1 | -30.9% | +5.2%accelerating |
| ROL | Rollins, Inc. | Industrials | $35.31 | 32.1× | 1 | -37.8% | +9.9%decelerating |
| SYK | Stryker Corporation | Health Care | $281.87 | 29.2× | 1 | -31.4% | +8.5%decelerating |
| YUM | Yum! Brands | Consumer Discretionary | $146.33 | 18.4× | 1 | -27.8% | +10.3%accelerating |
| GEV | GE Vernova | Industrials | $874.76 | 25.1× | 1 | -58.2% | +13.0%accelerating |
| PODD | Insulet Corporation | Health Care | $137.80 | 25.8× | 1 | -72.0% | +29.4%decelerating |
| AON | Aon plc | Financials | $311.54 | 17.2× | 1 | -37.6% | +4.9%decelerating |
| LII | Lennox International | Industrials | $365.51 | 16.2× | 1 | -30.1% | -2.0%decelerating |
| MCD | McDonald's | Consumer Discretionary | $257.49 | 20.9× | 1 | -20.2% | +6.3%accelerating |
| NKE | Nike, Inc. | Consumer Discretionary | $37.05 | 17.7× | 1 | -41.3% | +0.2%accelerating |
| XYL | Xylem Inc. | Industrials | $107.49 | 25.6× | 1 | -35.5% | +4.5%decelerating |
| ZTS | Zoetis | Health Care | $73.67 | 12.1× | 1 | -64.7% | +1.5%decelerating |
| CRH | CRH plc | Materials | $88.98 | 15.7× | 2 | -22.1% | +6.3%accelerating |
| RCL | Royal Caribbean Group | Consumer Discretionary | $255.34 | 15.8× | 2 | -23.2% | +8.7%decelerating |
| CBOE | Cboe Global Markets | Financials | $284.50 | 22.2× | 2 | -21.9% | +11.7%decelerating |
| ADSK | Autodesk | Information Technology | $228.93 | 29.6× | 2 | -46.7% | +17.9%accelerating |
| DUK | Duke Energy | Utilities | $119.02 | 18.2× | 2 | -15.1% | +5.8%accelerating |
| EIX | Edison International | Utilities | $56.13 | 6.1× | 2 | -77.0% | +13.1%accelerating |
| PPG | PPG Industries | Materials | $105.25 | 15.0× | 2 | -37.5% | +2.8%decelerating |
| NCLH | Norwegian Cruise Line Holdings | Consumer Discretionary | $14.72 | 9.1× | 3 | -48.2% | +6.2%accelerating |
| TTD | Trade Desk (The) | Communication Services | $14.97 | 18.0× | 3 | -91.2% | +11.6%decelerating |
| CHTR | Charter Communications | Communication Services | $143.35 | 3.7× | 3 | -66.2% | — |
| GOOG | Alphabet Inc. (Class C) | Communication Services | $345.71 | 17.4× | 3 | -31.2% | +20.1%accelerating |
| APP | AppLovin | Information Technology | $334.24 | 25.7× | 3 | -62.8% | +60.6%accelerating |
| DPZ | Domino's | Consumer Discretionary | $323.77 | 18.4× | 4 | -32.2% | +5.2%accelerating |
| GOOGL | Alphabet | Communication Services | $349.39 | 17.6× | 4 | -30.3% | +20.1%accelerating |
| MKC | McCormick & Company | Consumer Staples | $50.39 | 8.4× | 4 | -70.0% | +9.5%accelerating |
| PTC | PTC Inc. | Information Technology | $136.65 | 13.3× | 4 | -72.1% | +19.5%decelerating |
| VICI | Vici Properties | Real Estate | $25.04 | 9.7× | 4 | -23.6% | +4.4%accelerating |
| BA | Boeing | Industrials | $210.27 | 74.8× | 5 | -12.5% | +24.8%decelerating |
| CPRT | Copart | Industrials | $31.73 | 19.7× | 5 | -40.5% | +1.0%decelerating |
| LIN | Linde | Materials | $464.41 | 30.0× | 5 | -13.7% | +6.6%accelerating |
| PNR | Pentair | Industrials | $56.18 | 13.7× | 5 | -36.6% | +3.1%accelerating |
| KVUE | Kenvue | Consumer Staples | $17.91 | 20.6× | 5 | -14.1% | +1.8%accelerating |
| WDAY | Workday, Inc. | Information Technology | $194.21 | 39.3× | 5 | -47.0% | +13.3%accelerating |
| INTU | Intuit | Information Technology | $339.15 | 20.5× | 5 | -65.3% | +13.9%decelerating |
| ALL | Allstate | Financials | $258.48 | 5.2× | 5 | -54.5% | +5.9%accelerating |
| FRT | Federal Realty Investment Trust | Real Estate | $114.53 | 19.9× | 6 | -27.6% | +7.4%accelerating |
| LDOS | Leidos | Industrials | $132.83 | 12.4× | 6 | -33.0% | +3.5%accelerating |
| TMUS | T-Mobile US | Communication Services | $182.90 | 19.1× | 6 | -25.7% | +9.7%accelerating |
| EXPE | Expedia Group | Consumer Discretionary | $287.86 | 17.9× | 6 | -29.1% | +12.0%accelerating |
| FSLR | First Solar | Information Technology | $207.04 | 12.8× | 6 | -37.9% | +23.8%decelerating |
| ISRG | Intuitive Surgical | Health Care | $377.94 | 43.3× | 6 | -38.2% | +20.7%accelerating |
| TSCO | Tractor Supply | Consumer Discretionary | $33.83 | 17.6× | 6 | -28.7% | +4.0%decelerating |
| UHS | Universal Health Services | Health Care | $173.25 | 7.1× | 6 | -39.4% | +10.0%accelerating |
| LUV | Southwest Airlines | Industrials | $39.52 | 24.7× | 6 | -34.9% | +9.5%accelerating |
| BLK | BlackRock | Financials | $1,066 | 25.5× | 6 | -6.5% | +26.5%accelerating |
| AOS | A. O. Smith | Industrials | $57.38 | 15.9× | 6 | -18.8% | +0.4%accelerating |
| RMD | ResMed | Health Care | $222.99 | 21.4× | 6 | -32.3% | +9.9%accelerating |
| BRO | Brown & Brown | Financials | $68.33 | 21.6× | 7 | -22.4% | +34.2%accelerating |
| FICO | Fair Isaac | Information Technology | $1,002 | 28.9× | 7 | -45.3% | +24.1%accelerating |
| LLY | Lilly (Eli) | Health Care | $1,138 | 38.2× | 7 | -29.8% | +49.6%accelerating |
| IR | Ingersoll Rand | Industrials | $72.13 | 29.7× | 7 | -31.0% | +7.8%accelerating |
| ORCL | Oracle | Information Technology | $144.79 | 22.7× | 7 | -30.2% | +21.6%accelerating |
| TRV | Travelers Companies (The) | Financials | $378.05 | 10.2× | 7 | -19.4% | +2.4%decelerating |
| VRT | Vertiv | Industrials | $237.39 | 53.7× | 8 | -24.3% | +26.2%decelerating |
| SHOP | Shopify | Information Technology | $133.89 | 90.5× | 8 | -22.3% | +32.5%accelerating |
| BALL | Ball Corporation | Materials | $60.71 | 17.3× | 8 | -35.2% | +15.6%accelerating |
| EFX | Equifax | Industrials | $172.29 | 30.3× | 8 | -31.5% | +10.3%accelerating |
| SPG | Simon Property Group | Real Estate | $204.97 | 14.4× | 8 | -28.5% | +15.0%accelerating |
| ACN | Accenture | Information Technology | $195.00 | 15.6× | 9 | -43.4% | +6.7%accelerating |
| CRM | Salesforce | Information Technology | $259.43 | 23.6× | 9 | -67.1% | +11.2%accelerating |
| AES | AES Corporation | Utilities | $14.80 | 5.7× | 9 | -45.1% | +8.5%accelerating |
| BR | Broadridge Financial Solutions | Industrials | $174.39 | 18.2× | 9 | -46.6% | +8.5%accelerating |
| LVS | Las Vegas Sands | Consumer Discretionary | $42.40 | 16.5× | 9 | -27.9% | +18.1%accelerating |
| ADBE | Adobe | Information Technology | $265.60 | 15.2× | 9 | -59.7% | +11.5%accelerating |
| ALGN | Align Technology | Health Care | $153.00 | 26.7× | 9 | -28.3% | +4.4%accelerating |
| TJX | TJX Companies | Consumer Discretionary | $125.99 | 23.3× | 9 | -17.1% | +7.7%accelerating |
| DXCM | Dexcom | Health Care | $84.68 | 33.6× | 10 | -60.6% | +15.5%decelerating |
| FISV | Fiserv | Financials | $50.99 | 9.8× | 10 | -68.0% | -1.2%decelerating |
| PYPL | PayPal | Financials | $54.03 | 10.1× | 10 | -43.1% | +5.8%accelerating |
| TYL | Tyler Technologies | Information Technology | $359.54 | 47.7× | 10 | -50.6% | +8.2%decelerating |
| HST | Host Hotels & Resorts | Real Estate | $22.37 | 15.0× | 10 | -11.9% | +4.9%decelerating |
| MDT | Medtronic | Health Care | $93.80 | 23.1× | 10 | -13.2% | +9.8%accelerating |
| UBER | Uber | Industrials | $72.63 | 15.9× | 10 | -63.3% | +16.7%decelerating |
| JKHY | Jack Henry & Associates | Financials | $164.55 | 23.6× | 11 | -27.2% | +7.1%decelerating |
| MA | Mastercard | Financials | $574.42 | 31.6× | 11 | -15.1% | +16.0%decelerating |
| MRSH | Marsh McLennan | Financials | $180.43 | 22.1× | 11 | -17.2% | +8.3%decelerating |
| SMCI | Super Micro Computer | Information Technology | $36.74 | 11.3× | 11 | -45.9% | +77.8%accelerating |
| PGR | Progressive Corporation | Financials | $221.02 | 11.1× | 12 | -46.2% | +10.5%decelerating |
| SHW | Sherwin-Williams | Materials | $324.50 | 29.9× | 12 | -10.2% | +5.8%accelerating |
| WYNN | Wynn Resorts | Consumer Discretionary | $87.76 | 21.1× | 13 | -26.6% | +6.4%accelerating |
| ADP | Automatic Data Processing | Industrials | $276.63 | 25.3× | 13 | -16.1% | +6.7%accelerating |
| FDS | FactSet | Financials | $276.93 | 18.3× | 13 | -46.7% | +6.6%accelerating |
Universe: 474 namesS&P 500 + watchlist coverage, expandingUpdated Sep 15, 2026