Preset screen
Trading Below Their 5-Year Median Multiple
Every covered stock whose current multiple is below the median of its own past 5 years, ranked by the size of the gap.
Results open as a table. The Chart toggle above them plots every match as one dot, valuation percentile across, revenue growth up.
Stock price relative to trailing earnings. Trailing
How cheap versus its own 5-year history. ≤25 shows names in the cheapest quarter of their own range.
Keep only stocks whose revenue growth held up.
Show one sector only.
Show only one curated list of names.
Show only stocks priced below their own 5-year typical level.
Include non-US listings, marked intl in results.
| Name | Sector | PriceLatest weekly close in the listing currency. International rows are not converted to dollars. | P/E (TTM)Share price divided by the last twelve months of earnings per share. n/m means trailing earnings are negative, so the ratio is not meaningful. | Where today's multiple sits in this stock's own last five years of weekly readings. 10 means cheaper than 90% of its own history. Lower is cheaper versus itself; it never compares one stock to another. | The percent gap between today's multiple and this stock's own 5-year median. -40% means the multiple is 40% below its typical level of the last five years. | Rev YoYTrailing-twelve-month revenue versus the same period a year earlier. The small arrow marks the trend: up means growth is accelerating versus two quarters ago, down means decelerating. | |
|---|---|---|---|---|---|---|---|
| TTD | Trade Desk (The) | Communication Services | $14.14 | 17.0× | 1 | -91.7% | +11.6%decelerating |
| FIS | Fidelity National Information Services | Financials | $42.92 | 6.6× | 1 | -87.5% | +18.3%accelerating |
| LIF | Life360 | Information Technology | $51.21 | 29.8× | 27 | -83.7% | +34.0%accelerating |
| CRM | Salesforce | Information Technology | $196.21 | 22.7× | 5 | -76.2% | +11.0%accelerating |
| PODD | Insulet Corporation | Health Care | $143.34 | 26.8× | 1 | -71.9% | +29.4%decelerating |
| LULU | Lululemon Athletica | Consumer Discretionary | $119.55 | 9.7× | 4 | -71.4% | +4.2%decelerating |
| EIX | Edison International | Utilities | $71.41 | 7.8× | 12 | -71.1% | +13.1%accelerating |
| BSX | Boston Scientific | Health Care | $51.83 | 21.0× | 4 | -70.2% | +13.5%decelerating |
| PTC | PTC Inc. | Information Technology | $149.75 | 14.6× | 5 | -69.6% | +19.5%decelerating |
| MKC | McCormick & Company | Consumer Staples | $54.67 | 9.1× | 7 | -67.7% | +9.5%accelerating |
| FISV | Fiserv | Financials | $54.39 | 10.4× | 14 | -66.2% | -1.2%decelerating |
| APP | AppLovin | Information Technology | $315.44 | 24.3× | 0 | -65.1% | +60.6%accelerating |
| ZTS | Zoetis | Health Care | $73.79 | 12.2× | 1 | -65.1% | +1.5%decelerating |
| INTU | Intuit | Information Technology | $345.66 | 20.9× | 5 | -64.7% | +15.1%decelerating |
| CHTR | Charter Communications | Communication Services | $154.27 | 4.0× | 5 | -63.9% | — |
| UBER | Uber | Industrials | $75.95 | 16.6× | 14 | -62.7% | +16.7%decelerating |
| ADBE | Adobe | Information Technology | $264.02 | 15.1× | 8 | -60.8% | +11.5%accelerating |
| DIS | Disney | Communication Services | $106.85 | 22.0× | 20 | -59.9% | +4.6%accelerating |
| DXCM | Dexcom | Health Care | $89.75 | 35.6× | 11 | -59.9% | +15.5%decelerating |
| AMZN | Amazon | Consumer Discretionary | $262.65 | 21.1× | 0 | -58.8% | +15.8%accelerating |
| HON | Honeywell Technologies | Industrials | $233.96 | 10.7× | 0 | -56.9% | +5.0%decelerating |
| TYL | Tyler Technologies | Information Technology | $328.64 | 43.6× | 5 | -55.5% | +8.2%decelerating |
| ALL | Allstate | Financials | $261.41 | 5.2× | 4 | -54.0% | +5.9%accelerating |
| GEV | GE Vernova | Industrials | $1,063 | 30.5× | 11 | -53.0% | +13.0%accelerating |
| ACN | Accenture | Information Technology | $176.89 | 14.1× | 4 | -49.1% | +6.7%accelerating |
| PGR | Progressive Corporation | Financials | $209.60 | 10.5× | 9 | -48.9% | +10.5%decelerating |
| IT | Gartner | Information Technology | $181.09 | 16.3× | 13 | -48.3% | +0.7%decelerating |
| BR | Broadridge Financial Solutions | Industrials | $171.01 | 17.8× | 7 | -48.0% | +8.5%accelerating |
| AES | AES Corporation | Utilities | $14.73 | 5.6× | 7 | -46.5% | +8.5%accelerating |
| NOW | ServiceNow | Information Technology | $124.00 | 77.3× | 12 | -46.2% | +22.2%accelerating |
| ROP | Roper Technologies | Information Technology | $399.34 | 16.5× | 20 | -46.2% | +10.9%decelerating |
| FDS | FactSet | Financials | $283.49 | 18.7× | 14 | -45.7% | +6.6%accelerating |
| BF-B | Brown–Forman | Consumer Staples | $28.42 | 18.6× | 32 | -44.9% | -1.2%accelerating |
| NVDA | NVIDIA | Information Technology | $225.16 | 34.5× | 6 | -44.6% | +70.7%accelerating |
| NFLX | Netflix | Communication Services | $78.16 | 24.6× | 13 | -43.1% | +16.0%accelerating |
| CPRT | Copart | Industrials | $31.61 | 19.6× | 4 | -42.7% | +1.0%decelerating |
| DECK | Deckers Brands | Consumer Discretionary | $93.09 | 13.2× | 2 | -42.5% | +7.9%decelerating |
| UHS | Universal Health Services | Health Care | $170.02 | 6.9× | 4 | -41.9% | +10.0%accelerating |
| FICO | Fair Isaac | Information Technology | $1,086 | 31.4× | 12 | -40.7% | +24.1%accelerating |
| HAS | Hasbro | Consumer Discretionary | $96.70 | 17.3× | 4 | -40.2% | +17.0%accelerating |
| EQT | EQT Corporation | Energy | $54.42 | 12.6× | 28 | -39.8% | +32.3%decelerating |
| PYPL | PayPal | Financials | $61.66 | 11.6× | 12 | -36.9% | +5.8%accelerating |
| INCY | Incyte | Health Care | $120.16 | 17.0× | 16 | -36.6% | +21.5%accelerating |
| ROL | Rollins, Inc. | Industrials | $36.20 | 32.9× | 0 | -36.4% | +9.9%decelerating |
| SPGI | S&P Global | Financials | $418.80 | 26.5× | 15 | -35.8% | +8.5%decelerating |
| NKE | Nike, Inc. | Consumer Discretionary | $40.73 | 19.5× | 2 | -35.6% | +0.2%accelerating |
| VRSK | Verisk Analytics | Industrials | $181.67 | 27.6× | 12 | -35.6% | +5.9%decelerating |
| ISRG | Intuitive Surgical | Health Care | $394.51 | 45.2× | 7 | -35.5% | +20.7%accelerating |
| BALL | Ball Corporation | Materials | $61.82 | 17.6× | 9 | -35.3% | +15.6%accelerating |
| NCLH | Norwegian Cruise Line Holdings | Consumer Discretionary | $19.01 | 11.7× | 14 | -34.7% | +6.2%accelerating |
| GDDY | GoDaddy | Information Technology | $94.91 | 14.1× | 28 | -34.5% | +7.4%decelerating |
| JKHY | Jack Henry & Associates | Financials | $153.31 | 21.4× | 5 | -34.3% | +8.4%accelerating |
| ADSK | Autodesk | Information Technology | $251.66 | 36.7× | 5 | -34.0% | +18.3%accelerating |
| PPG | PPG Industries | Materials | $114.11 | 16.3× | 6 | -32.6% | +2.8%decelerating |
| GOOG | Alphabet Inc. (Class C) | Communication Services | $343.54 | 17.3× | 1 | -32.5% | +20.1%accelerating |
| RMD | ResMed | Health Care | $224.46 | 21.5× | 6 | -32.2% | +9.9%accelerating |
| GOOGL | Alphabet | Communication Services | $345.90 | 17.4× | 1 | -31.6% | +20.1%accelerating |
| IFF | International Flavors & Fragrances | Materials | $84.18 | 73.8× | 37 | -31.3% | -4.6%accelerating |
| PEP | PepsiCo | Consumer Staples | $140.79 | 18.4× | 2 | -29.5% | +5.6%accelerating |
| XYL | Xylem Inc. | Industrials | $119.68 | 28.5× | 3 | -29.4% | +4.5%decelerating |
| EFX | Equifax | Industrials | $180.85 | 31.8× | 12 | -29.2% | +10.3%accelerating |
| AON | Aon plc | Financials | $355.83 | 19.6× | 7 | -29.2% | +4.9%decelerating |
| OTIS | Otis Worldwide | Industrials | $72.63 | 18.7× | 1 | -29.0% | +5.2%accelerating |
| CDW | CDW Corporation | Information Technology | $139.42 | 16.8× | 10 | -28.9% | +7.4%accelerating |
| VEEV | Veeva Systems | Health Care | $243.75 | 43.2× | 11 | -28.7% | +16.2%accelerating |
| PRU | Prudential Financial | Financials | $125.13 | 11.3× | 32 | -28.6% | +9.4%accelerating |
| TMUS | T-Mobile US | Communication Services | $182.61 | 19.1× | 4 | -28.2% | +9.7%accelerating |
| DPZ | Domino's | Consumer Discretionary | $346.27 | 19.6× | 5 | -28.1% | +5.2%accelerating |
| LUV | Southwest Airlines | Industrials | $44.26 | 27.7× | 12 | -28.0% | +9.5%accelerating |
| LDOS | Leidos | Industrials | $143.83 | 13.4× | 6 | -27.5% | +3.5%accelerating |
| YUM | Yum! Brands | Consumer Discretionary | $148.11 | 18.6× | 0 | -27.3% | +10.3%accelerating |
| LLY | Lilly (Eli) | Health Care | $1,180 | 39.6× | 11 | -27.3% | +49.6%accelerating |
| PNR | Pentair | Industrials | $66.16 | 16.2× | 18 | -26.4% | +3.1%accelerating |
| EG | Everest Group | Financials | $370.11 | 7.8× | 34 | -26.1% | -5.1%decelerating |
| FRT | Federal Realty Investment Trust | Real Estate | $118.39 | 20.6× | 7 | -26.1% | +7.4%accelerating |
| WDAY | Workday, Inc. | Information Technology | $198.68 | 61.9× | 47 | -25.7% | +13.3%accelerating |
| CI | Cigna | Health Care | $282.56 | 11.7× | 13 | -25.3% | +7.8%decelerating |
| TSCO | Tractor Supply | Consumer Discretionary | $35.83 | 18.7× | 6 | -24.8% | +4.0%decelerating |
| MSCI | MSCI Inc. | Financials | $569.13 | 31.1× | 1 | -24.3% | +11.6%accelerating |
| MCO | Moody's Corporation | Financials | $484.96 | 30.8× | 14 | -23.7% | +11.7%accelerating |
| BMY | Bristol Myers Squibb | Health Care | $63.83 | 14.1× | 15 | -23.2% | +3.1%accelerating |
| IDXX | Idexx Laboratories | Health Care | $550.96 | 38.7× | 2 | -22.9% | +12.8%accelerating |
| IR | Ingersoll Rand | Industrials | $83.34 | 34.3× | 16 | -22.6% | +7.8%accelerating |
| LVS | Las Vegas Sands | Consumer Discretionary | $46.23 | 18.0× | 19 | -22.3% | +18.1%accelerating |
| CTSH | Cognizant | Information Technology | $58.79 | 12.8× | 8 | -22.0% | +6.5%decelerating |
| CF | CF Industries | Materials | $118.30 | 8.8× | 31 | -21.8% | +20.0%accelerating |
| PCG | PG&E Corporation | Utilities | $17.84 | 12.9× | 11 | -21.7% | +5.7%accelerating |
| CMCSA | Comcast | Communication Services | $26.18 | 8.4× | 30 | -21.6% | +0.6%accelerating |
| TDG | TransDigm Group | Industrials | $1,257 | 38.1× | 6 | -21.2% | +16.6%accelerating |
| CCL | Carnival Corporation | Consumer Discretionary | $28.12 | 12.7× | 17 | -21.2% | +5.2%decelerating |
| TRV | Travelers Companies (The) | Financials | $370.36 | 9.9× | 5 | -21.0% | +2.4%decelerating |
| ORCL | Oracle | Information Technology | $150.52 | 25.8× | 15 | -20.6% | +17.4%accelerating |
| BRO | Brown & Brown | Financials | $70.54 | 22.3× | 9 | -20.1% | +34.2%accelerating |
| LII | Lennox International | Industrials | $422.01 | 18.8× | 14 | -19.9% | -2.0%decelerating |
| VICI | Vici Properties | Real Estate | $26.36 | 10.3× | 6 | -19.8% | +4.4%accelerating |
| MSFT | Microsoft | Information Technology | $495.40 | 27.6× | 21 | -19.5% | +17.8%accelerating |
| CBOE | Cboe Global Markets | Financials | $296.14 | 23.1× | 4 | -19.1% | +11.7%decelerating |
| ZBH | Zimmer Biomet | Health Care | $100.65 | 24.4× | 35 | -19.0% | +8.6%accelerating |
| SCHW | Charles Schwab Corporation | Financials | $111.09 | 20.2× | 21 | -19.0% | +20.3%decelerating |
| NWSA | News Corp (Class A) | Communication Services | $29.16 | 28.3× | 45 | -18.9% | +6.8%accelerating |
Methodology
For each name we compare today’s TTM multiple to the median of its weekly values over the trailing 5 years and show the percentage gap. Sorted most-below-median first. A stock below its median is not a judgment of value; medians shift as businesses change.
Adjusting any filter above turns this preset into a custom screen; the URL updates so your exact configuration stays shareable. Explore the full universe on the screener, or read what a valuation percentile is.