Preset screen
Multiple Compression Without Revenue Deceleration
Stocks whose valuation multiple sits in the bottom quartile of its 5-year range while trailing revenue growth has not decelerated.
Results open as a table. The Chart toggle above them plots every match as one dot, valuation percentile across, revenue growth up.
Stock price relative to trailing earnings. Trailing
How cheap versus its own 5-year history. ≤25 shows names in the cheapest quarter of their own range.
Keep only stocks whose revenue growth held up.
Show one sector only.
| Name | Sector | PriceLatest weekly close in the listing currency. International rows are not converted to dollars. | P/E (TTM)Share price divided by the last twelve months of earnings per share. n/m means trailing earnings are negative, so the ratio is not meaningful. | Where today's multiple sits in this stock's own last five years of weekly readings. 10 means cheaper than 90% of its own history. Lower is cheaper versus itself; it never compares one stock to another. | The percent gap between today's multiple and this stock's own 5-year median. -40% means the multiple is 40% below its typical level of the last five years. | Rev YoYTrailing-twelve-month revenue versus the same period a year earlier. The small arrow marks the trend: up means growth is accelerating versus two quarters ago, down means decelerating. | |
|---|---|---|---|---|---|---|---|
| YUM | Yum! Brands | Consumer Discretionary | $148.11 | 18.6× | 0 | -27.3% | +10.3%accelerating |
| AMZN | Amazon | Consumer Discretionary | $262.65 | 21.1× | 0 | -58.8% | +15.8%accelerating |
| APP | AppLovin | Information Technology | $315.44 | 24.3× | 0 | -65.1% | +60.6%accelerating |
| MSCI | MSCI Inc. | Financials | $569.13 | 31.1× | 1 | -24.3% | +11.6%accelerating |
| OTIS | Otis Worldwide | Industrials | $72.63 | 18.7× | 1 | -29.0% | +5.2%accelerating |
| FIS | Fidelity National Information Services | Financials | $42.92 | 6.6× | 1 | -87.5% | +18.3%accelerating |
| GOOG | Alphabet Inc. (Class C) | Communication Services | $343.54 | 17.3× | 1 | -32.5% | +20.1%accelerating |
| GOOGL | Alphabet | Communication Services | $345.90 | 17.4× | 1 | -31.6% | +20.1%accelerating |
| IDXX | Idexx Laboratories | Health Care | $550.96 | 38.7× | 2 | -22.9% | +12.8%accelerating |
| PEP | PepsiCo | Consumer Staples | $140.79 | 18.4× | 2 | -29.5% | +5.6%accelerating |
| NKE | Nike, Inc. | Consumer Discretionary | $40.73 | 19.5× | 2 | -35.6% | +0.2%accelerating |
| HAS | Hasbro | Consumer Discretionary | $96.70 | 17.3× | 4 | -40.2% | +17.0%accelerating |
| CRH | CRH plc | Materials | $97.15 | 17.1× | 4 | -15.3% | +6.3%accelerating |
| ACN | Accenture | Information Technology | $176.89 | 14.1× | 4 | -49.1% | +6.7%accelerating |
| TMUS | T-Mobile US | Communication Services | $182.61 | 19.1× | 4 | -28.2% | +9.7%accelerating |
| UHS | Universal Health Services | Health Care | $170.02 | 6.9× | 4 | -41.9% | +10.0%accelerating |
| ALL | Allstate | Financials | $261.41 | 5.2× | 4 | -54.0% | +5.9%accelerating |
| CRM | Salesforce | Information Technology | $196.21 | 22.7× | 5 | -76.2% | +11.0%accelerating |
| MCD | McDonald's | Consumer Discretionary | $272.83 | 22.2× | 5 | -15.4% | +6.3%accelerating |
| ADSK | Autodesk | Information Technology | $251.66 | 36.7× | 5 | -34.0% | +18.3%accelerating |
| DPZ | Domino's | Consumer Discretionary | $346.27 | 19.6× | 5 | -28.1% | +5.2%accelerating |
| JKHY | Jack Henry & Associates | Financials | $153.31 | 21.4× | 5 | -34.3% | +8.4%accelerating |
| NVDA | NVIDIA | Information Technology | $225.16 | 34.5× | 6 | -44.6% | +70.7%accelerating |
| TDG | TransDigm Group | Industrials | $1,257 | 38.1× | 6 | -21.2% | +16.6%accelerating |
| VICI | Vici Properties | Real Estate | $26.36 | 10.3× | 6 | -19.8% | +4.4%accelerating |
| LIN | Linde | Materials | $482.74 | 31.2× | 6 | -10.5% | +6.6%accelerating |
| RMD | ResMed | Health Care | $224.46 | 21.5× | 6 | -32.2% | +9.9%accelerating |
| DUK | Duke Energy | Utilities | $123.92 | 19.0× | 6 | -12.1% | +5.8%accelerating |
| LDOS | Leidos | Industrials | $143.83 | 13.4× | 6 | -27.5% | +3.5%accelerating |
| VMC | Vulcan Materials Company | Materials | $282.00 | 33.6× | 6 | -10.8% | +7.4%accelerating |
| AES | AES Corporation | Utilities | $14.73 | 5.6× | 7 | -46.5% | +8.5%accelerating |
| ISRG | Intuitive Surgical | Health Care | $394.51 | 45.2× | 7 | -35.5% | +20.7%accelerating |
| MKC | McCormick & Company | Consumer Staples | $54.67 | 9.1× | 7 | -67.7% | +9.5%accelerating |
| BR | Broadridge Financial Solutions | Industrials | $171.01 | 17.8× | 7 | -48.0% | +8.5%accelerating |
| EQIX | Equinix | Real Estate | $1,102 | 71.0× | 7 | -17.4% | +9.6%accelerating |
| FRT | Federal Realty Investment Trust | Real Estate | $118.39 | 20.6× | 7 | -26.1% | +7.4%accelerating |
| ADBE | Adobe | Information Technology | $264.02 | 15.1× | 8 | -60.8% | +11.5%accelerating |
| BRO | Brown & Brown | Financials | $70.54 | 22.3× | 9 | -20.1% | +34.2%accelerating |
| BALL | Ball Corporation | Materials | $61.82 | 17.6× | 9 | -35.3% | +15.6%accelerating |
| CDW | CDW Corporation | Information Technology | $139.42 | 16.8× | 10 | -28.9% | +7.4%accelerating |
| ADP | Automatic Data Processing | Industrials | $272.96 | 24.9× | 11 | -17.9% | +6.7%accelerating |
| PCG | PG&E Corporation | Utilities | $17.84 | 12.9× | 11 | -21.7% | +5.7%accelerating |
| GEV | GE Vernova | Industrials | $1,063 | 30.5× | 11 | -53.0% | +13.0%accelerating |
| PG | Procter & Gamble | Consumer Staples | $144.55 | 21.8× | 11 | -15.6% | +3.3%accelerating |
| LLY | Lilly (Eli) | Health Care | $1,180 | 39.6× | 11 | -27.3% | +49.6%accelerating |
| VEEV | Veeva Systems | Health Care | $243.75 | 43.2× | 11 | -28.7% | +16.2%accelerating |
| EFX | Equifax | Industrials | $180.85 | 31.8× | 12 | -29.2% | +10.3%accelerating |
| FICO | Fair Isaac | Information Technology | $1,086 | 31.4× | 12 | -40.7% | +24.1%accelerating |
| NOW | ServiceNow | Information Technology | $124.00 | 77.3× | 12 | -46.2% | +22.2%accelerating |
| PYPL | PayPal | Financials | $61.66 | 11.6× | 12 | -36.9% | +5.8%accelerating |
| EIX | Edison International | Utilities | $71.41 | 7.8× | 12 | -71.1% | +13.1%accelerating |
| LUV | Southwest Airlines | Industrials | $44.26 | 27.7× | 12 | -28.0% | +9.5%accelerating |
| NFLX | Netflix | Communication Services | $78.16 | 24.6× | 13 | -43.1% | +16.0%accelerating |
| KVUE | Kenvue | Consumer Staples | $19.20 | 22.1× | 14 | -10.0% | +1.8%accelerating |
| NCLH | Norwegian Cruise Line Holdings | Consumer Discretionary | $19.01 | 11.7× | 14 | -34.7% | +6.2%accelerating |
| FDS | FactSet | Financials | $283.49 | 18.7× | 14 | -45.7% | +6.6%accelerating |
| MCO | Moody's Corporation | Financials | $484.96 | 30.8× | 14 | -23.7% | +11.7%accelerating |
| IBM | IBM | Information Technology | $234.32 | 20.8× | 15 | -18.2% | +7.9%accelerating |
| BMY | Bristol Myers Squibb | Health Care | $63.83 | 14.1× | 15 | -23.2% | +3.1%accelerating |
| ORCL | Oracle | Information Technology | $150.52 | 25.8× | 15 | -20.6% | +17.4%accelerating |
| INCY | Incyte | Health Care | $120.16 | 17.0× | 16 | -36.6% | +21.5%accelerating |
| AOS | A. O. Smith | Industrials | $62.17 | 17.3× | 16 | -13.0% | +0.4%accelerating |
| IR | Ingersoll Rand | Industrials | $83.34 | 34.3× | 16 | -22.6% | +7.8%accelerating |
| EXPE | Expedia Group | Consumer Discretionary | $332.69 | 20.7× | 17 | -18.3% | +12.0%accelerating |
| MDT | Medtronic | Health Care | $91.27 | 24.4× | 17 | -8.5% | +8.4%accelerating |
| PNR | Pentair | Industrials | $66.16 | 16.2× | 18 | -26.4% | +3.1%accelerating |
| LVS | Las Vegas Sands | Consumer Discretionary | $46.23 | 18.0× | 19 | -22.3% | +18.1%accelerating |
| SHOP | Shopify | Information Technology | $154.32 | 104× | 19 | -11.6% | +32.5%accelerating |
| WYNN | Wynn Resorts | Consumer Discretionary | $102.53 | 24.6× | 19 | -15.3% | +6.4%accelerating |
| DIS | Disney | Communication Services | $106.85 | 22.0× | 20 | -59.9% | +4.6%accelerating |
| MSFT | Microsoft | Information Technology | $495.40 | 27.6× | 21 | -19.5% | +17.8%accelerating |
| TROW | T. Rowe Price | Financials | $110.56 | 11.1× | 23 | -12.6% | +7.0%accelerating |
| O | Realty Income | Real Estate | $62.74 | 45.5× | 24 | -15.5% | +10.9%accelerating |
Methodology
Two conditions: (1) today’s TTM multiple ranks at or below the 25th percentile of the stock’s own trailing 5-year weekly distribution; (2) the latest TTM revenue growth rate is at or above its level two quarters ago. This encodes the distinction between price-driven and fundamentals-driven de-rating; it makes no claim about future returns.
Adjusting any filter above turns this preset into a custom screen; the URL updates so your exact configuration stays shareable. Explore the full universe on the screener, or read what a valuation percentile is.