Preset screen
Bottom Decile of Their Own 5-Year Range
The strictest cut: stocks in the bottom 10% of their own 5-year valuation distribution.
Results open as a table. The Chart toggle above them plots every match as one dot, valuation percentile across, revenue growth up.
Stock price relative to trailing earnings. Trailing
How cheap versus its own 5-year history. ≤25 shows names in the cheapest quarter of their own range.
Keep only stocks whose revenue growth held up.
Show one sector only.
| Name | Sector | PriceLatest weekly close in the listing currency. International rows are not converted to dollars. | P/E (TTM)Share price divided by the last twelve months of earnings per share. n/m means trailing earnings are negative, so the ratio is not meaningful. | Where today's multiple sits in this stock's own last five years of weekly readings. 10 means cheaper than 90% of its own history. Lower is cheaper versus itself; it never compares one stock to another. | The percent gap between today's multiple and this stock's own 5-year median. -40% means the multiple is 40% below its typical level of the last five years. | Rev YoYTrailing-twelve-month revenue versus the same period a year earlier. The small arrow marks the trend: up means growth is accelerating versus two quarters ago, down means decelerating. | |
|---|---|---|---|---|---|---|---|
| HON | Honeywell Technologies | Industrials | $233.96 | 10.7× | 0 | -56.9% | +5.0%decelerating |
| ROL | Rollins, Inc. | Industrials | $36.20 | 32.9× | 0 | -36.4% | +9.9%decelerating |
| YUM | Yum! Brands | Consumer Discretionary | $148.11 | 18.6× | 0 | -27.3% | +10.3%accelerating |
| AMZN | Amazon | Consumer Discretionary | $262.65 | 21.1× | 0 | -58.8% | +15.8%accelerating |
| APP | AppLovin | Information Technology | $315.44 | 24.3× | 0 | -65.1% | +60.6%accelerating |
| MSCI | MSCI Inc. | Financials | $569.13 | 31.1× | 1 | -24.3% | +11.6%accelerating |
| OTIS | Otis Worldwide | Industrials | $72.63 | 18.7× | 1 | -29.0% | +5.2%accelerating |
| ZTS | Zoetis | Health Care | $73.79 | 12.2× | 1 | -65.1% | +1.5%decelerating |
| TTD | Trade Desk (The) | Communication Services | $14.14 | 17.0× | 1 | -91.7% | +11.6%decelerating |
| FIS | Fidelity National Information Services | Financials | $42.92 | 6.6× | 1 | -87.5% | +18.3%accelerating |
| PODD | Insulet Corporation | Health Care | $143.34 | 26.8× | 1 | -71.9% | +29.4%decelerating |
| GOOG | Alphabet Inc. (Class C) | Communication Services | $343.54 | 17.3× | 1 | -32.5% | +20.1%accelerating |
| GOOGL | Alphabet | Communication Services | $345.90 | 17.4× | 1 | -31.6% | +20.1%accelerating |
| IDXX | Idexx Laboratories | Health Care | $550.96 | 38.7× | 2 | -22.9% | +12.8%accelerating |
| PEP | PepsiCo | Consumer Staples | $140.79 | 18.4× | 2 | -29.5% | +5.6%accelerating |
| DECK | Deckers Brands | Consumer Discretionary | $93.09 | 13.2× | 2 | -42.5% | +7.9%decelerating |
| SYK | Stryker Corporation | Health Care | $339.21 | 35.1× | 2 | -17.9% | +8.5%decelerating |
| NKE | Nike, Inc. | Consumer Discretionary | $40.73 | 19.5× | 2 | -35.6% | +0.2%accelerating |
| XYL | Xylem Inc. | Industrials | $119.68 | 28.5× | 3 | -29.4% | +4.5%decelerating |
| HAS | Hasbro | Consumer Discretionary | $96.70 | 17.3× | 4 | -40.2% | +17.0%accelerating |
| CRH | CRH plc | Materials | $97.15 | 17.1× | 4 | -15.3% | +6.3%accelerating |
| ACN | Accenture | Information Technology | $176.89 | 14.1× | 4 | -49.1% | +6.7%accelerating |
| CPRT | Copart | Industrials | $31.61 | 19.6× | 4 | -42.7% | +1.0%decelerating |
| TMUS | T-Mobile US | Communication Services | $182.61 | 19.1× | 4 | -28.2% | +9.7%accelerating |
| UHS | Universal Health Services | Health Care | $170.02 | 6.9× | 4 | -41.9% | +10.0%accelerating |
| ALL | Allstate | Financials | $261.41 | 5.2× | 4 | -54.0% | +5.9%accelerating |
| BSX | Boston Scientific | Health Care | $51.83 | 21.0× | 4 | -70.2% | +13.5%decelerating |
| CBOE | Cboe Global Markets | Financials | $296.14 | 23.1× | 4 | -19.1% | +11.7%decelerating |
| LULU | Lululemon Athletica | Consumer Discretionary | $119.55 | 9.7× | 4 | -71.4% | +4.2%decelerating |
| CRM | Salesforce | Information Technology | $196.21 | 22.7× | 5 | -76.2% | +11.0%accelerating |
| INTU | Intuit | Information Technology | $345.66 | 20.9× | 5 | -64.7% | +15.1%decelerating |
| MCD | McDonald's | Consumer Discretionary | $272.83 | 22.2× | 5 | -15.4% | +6.3%accelerating |
| TRV | Travelers Companies (The) | Financials | $370.36 | 9.9× | 5 | -21.0% | +2.4%decelerating |
| TYL | Tyler Technologies | Information Technology | $328.64 | 43.6× | 5 | -55.5% | +8.2%decelerating |
| ADSK | Autodesk | Information Technology | $251.66 | 36.7× | 5 | -34.0% | +18.3%accelerating |
| CHTR | Charter Communications | Communication Services | $154.27 | 4.0× | 5 | -63.9% | — |
| DPZ | Domino's | Consumer Discretionary | $346.27 | 19.6× | 5 | -28.1% | +5.2%accelerating |
| JKHY | Jack Henry & Associates | Financials | $153.31 | 21.4× | 5 | -34.3% | +8.4%accelerating |
| PTC | PTC Inc. | Information Technology | $149.75 | 14.6× | 5 | -69.6% | +19.5%decelerating |
| NVDA | NVIDIA | Information Technology | $225.16 | 34.5× | 6 | -44.6% | +70.7%accelerating |
| PPG | PPG Industries | Materials | $114.11 | 16.3× | 6 | -32.6% | +2.8%decelerating |
| TDG | TransDigm Group | Industrials | $1,257 | 38.1× | 6 | -21.2% | +16.6%accelerating |
| VICI | Vici Properties | Real Estate | $26.36 | 10.3× | 6 | -19.8% | +4.4%accelerating |
| LIN | Linde | Materials | $482.74 | 31.2× | 6 | -10.5% | +6.6%accelerating |
| RMD | ResMed | Health Care | $224.46 | 21.5× | 6 | -32.2% | +9.9%accelerating |
| DUK | Duke Energy | Utilities | $123.92 | 19.0× | 6 | -12.1% | +5.8%accelerating |
| LDOS | Leidos | Industrials | $143.83 | 13.4× | 6 | -27.5% | +3.5%accelerating |
| TSCO | Tractor Supply | Consumer Discretionary | $35.83 | 18.7× | 6 | -24.8% | +4.0%decelerating |
| VMC | Vulcan Materials Company | Materials | $282.00 | 33.6× | 6 | -10.8% | +7.4%accelerating |
| AES | AES Corporation | Utilities | $14.73 | 5.6× | 7 | -46.5% | +8.5%accelerating |
| ISRG | Intuitive Surgical | Health Care | $394.51 | 45.2× | 7 | -35.5% | +20.7%accelerating |
| MKC | McCormick & Company | Consumer Staples | $54.67 | 9.1× | 7 | -67.7% | +9.5%accelerating |
| AON | Aon plc | Financials | $355.83 | 19.6× | 7 | -29.2% | +4.9%decelerating |
| BR | Broadridge Financial Solutions | Industrials | $171.01 | 17.8× | 7 | -48.0% | +8.5%accelerating |
| EQIX | Equinix | Real Estate | $1,102 | 71.0× | 7 | -17.4% | +9.6%accelerating |
| FRT | Federal Realty Investment Trust | Real Estate | $118.39 | 20.6× | 7 | -26.1% | +7.4%accelerating |
| ADBE | Adobe | Information Technology | $264.02 | 15.1× | 8 | -60.8% | +11.5%accelerating |
| CTSH | Cognizant | Information Technology | $58.79 | 12.8× | 8 | -22.0% | +6.5%decelerating |
| BRO | Brown & Brown | Financials | $70.54 | 22.3× | 9 | -20.1% | +34.2%accelerating |
| BALL | Ball Corporation | Materials | $61.82 | 17.6× | 9 | -35.3% | +15.6%accelerating |
| PGR | Progressive Corporation | Financials | $209.60 | 10.5× | 9 | -48.9% | +10.5%decelerating |
| MA | Mastercard | Financials | $569.29 | 31.3× | 10 | -16.1% | +16.0%decelerating |
Methodology
Percentile rank of today’s TTM multiple within the stock’s trailing 5-year weekly distribution, threshold 10 or below. Small sample sizes and regime changes can make extreme percentiles noisy; series shorter than roughly two years are excluded from ranking.
Adjusting any filter above turns this preset into a custom screen; the URL updates so your exact configuration stays shareable. Explore the full universe on the screener, or read what a valuation percentile is.