Valuation percentile screener
Rank every covered stock against its own five-year valuation history, then filter by what held up.
Theme pages:AI Cyber Defense stocks by layerAI Power stocks by layerAI Infrastructure stocks by layerAI Memory stocks by layerDefense Tech stocks by layer
Valuation multiple
Stock price relative to trailing earnings.
Where it sits in its own 5-year range
Revenue growth trend
Sector
106 of 501 names match · showing 100
| Name | Sector | Price | P/E (TTM)Share price divided by the last twelve months of earnings per share. n/m means trailing earnings are negative or not reported, so the ratio is not meaningful. | Where today's multiple sits in this stock's own last five years of weekly readings. 10 means cheaper than 90% of its own history. Lower is cheaper versus itself; it never compares one stock to another. | The percent gap between today's multiple and this stock's own 5-year median. -40% means the multiple is 40% below its typical level of the last five years. | Rev YoYTrailing-twelve-month revenue versus the same period a year earlier. The small arrow marks the trend: up means growth is accelerating versus two quarters ago, down means decelerating. | |
|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | Information Technology | $214.13 | 27.1× | 0 | -52.4% | +83.4%accelerating |
| APP | AppLovin | Information Technology | $266.13 | 20.5× | 1 | -69.9% | +60.6%accelerating |
| FICO | Fair Isaac | Information Technology | $771.19 | 22.3× | 1 | -57.9% | +24.1%accelerating |
| FSLR | First Solar | Information Technology | $172.64 | 10.6× | 1 | -48.2% | +23.8%decelerating |
| ORCL | Oracle | Information Technology | $128.23 | 20.1× | 2 | -38.2% | +21.6%accelerating |
| SMCI | Super Micro Computer | Information Technology | $31.63 | 9.7× | 4 | -53.4% | +77.8%accelerating |
| ADBE | Adobe | Information Technology | $245.20 | 13.7× | 5 | -63.2% | +12.0%accelerating |
| ADSK | Autodesk | Information Technology | $239.90 | 31.1× | 5 | -44.2% | +17.9%accelerating |
| WDAY | Workday, Inc. | Information Technology | $190.81 | 38.6× | 6 | -38.7% | +13.3%accelerating |
| CRM | Salesforce | Information Technology | $240.70 | 21.9× | 6 | -66.7% | +11.2%accelerating |
| INTU | Intuit | Information Technology | $325.15 | 19.6× | 6 | -66.6% | +13.9%decelerating |
| PTC | PTC Inc. | Information Technology | $192.98 | 18.8× | 8 | -59.8% | +19.5%decelerating |
| TYL | Tyler Technologies | Information Technology | $360.87 | 47.9× | 11 | -49.3% | +8.2%decelerating |
| LIF | Life360 | Information Technology | $41.07 | 23.9× | 12 | -84.5% | +34.0%accelerating |
| ACN | Accenture | Information Technology | $229.68 | 16.9× | 12 | -38.1% | +6.5%decelerating |
| IBM | IBM | Information Technology | $232.14 | 20.6× | 14 | -19.0% | +7.9%accelerating |
| ROP | Roper Technologies | Information Technology | $382.71 | 15.8× | 16 | -37.9% | +10.9%decelerating |
| CDW | CDW Corporation | Information Technology | $150.48 | 18.1× | 17 | -22.6% | +7.4%accelerating |
| IT | Gartner | Information Technology | $205.35 | 18.5× | 20 | -40.5% | +0.7%decelerating |
| ESTC | Elastic | Information Technology | $91.74 | 26.2× | 21 | -85.9% | +16.2%decelerating |
| GEN | Gen Digital | Information Technology | $24.16 | 14.1× | 21 | -25.3% | +20.2%decelerating |
| NOW | ServiceNow | Information Technology | $141.97 | 88.5× | 28 | -33.9% | +22.2%accelerating |
| CTSH | Cognizant | Information Technology | $66.03 | 14.3× | 29 | -12.0% | +6.5%decelerating |
| MSFT | Microsoft | Information Technology | $529.05 | 29.5× | 31 | -12.9% | +17.8%accelerating |
| QLYS | Qualys | Information Technology | $181.05 | 31.3× | 38 | -21.6% | +10.4%accelerating |
| P | Everpure | Information Technology | $124.01 | 170× | 41 | -5.2% | +27.2%accelerating |
| ADI | Analog Devices | Information Technology | $395.44 | 47.0× | 43 | -7.8% | +33.6%accelerating |
| SHOP | Shopify | Information Technology | $169.52 | 115× | 44 | -0.9% | +32.5%accelerating |
| SAIC | Science Applications International | Information Technology | $133.07 | 15.6× | 44 | -4.9% | -0.8%accelerating |
| RPD | Rapid7 | Information Technology | $12.61 | 40.7× | 45 | -2.3% | +0.1%decelerating |
| GDDY | GoDaddy | Information Technology | $105.96 | 15.8× | 47 | -9.2% | +7.4%decelerating |
| COHR | Coherent | Information Technology | $232.90 | 56.5× | 47 | -18.5% | +22.5%accelerating |
| NXPI | NXP Semiconductors | Information Technology | $229.33 | 21.9× | 48 | -1.3% | +2.4%accelerating |
| WDC | Western Digital | Information Technology | $332.00 | 13.7× | 51 | +23.0% | +35.7%accelerating |
| CDNS | Cadence Design Systems | Information Technology | $319.51 | 74.5× | 54 | +1.7% | +13.4%decelerating |
| RMBS | Rambus | Information Technology | $87.25 | 41.5× | 55 | +9.1% | +19.1%decelerating |
| ARM | Arm Holdings | Information Technology | $227.80 | 232× | 55 | +4.2% | +25.1%decelerating |
| FN | Fabrinet | Information Technology | $363.51 | 27.9× | 56 | +3.5% | +35.7%accelerating |
| MPWR | Monolithic Power | Information Technology | $1,211 | 74.0× | 57 | +9.5% | +28.7%accelerating |
| CVLT | Commvault | Information Technology | $149.11 | 95.0× | 59 | +5.9% | +15.5%decelerating |
| QCOM | Qualcomm | Information Technology | $172.11 | 19.7× | 59 | +11.4% | +1.9%decelerating |
| GLW | Corning | Information Technology | $132.00 | 60.3× | 60 | +25.3% | +19.4%accelerating |
| TEL | TE Connectivity | Information Technology | $212.64 | 20.8× | 60 | +6.5% | +16.5%accelerating |
| MSI | Motorola Solutions | Information Technology | $463.15 | 36.5× | 61 | +3.7% | +10.3%accelerating |
| CIEN | Ciena | Information Technology | $332.73 | 74.3× | 62 | +59.2% | +32.6%accelerating |
| OKTA | Okta | Information Technology | $187.26 | 113× | 65 | +8.9% | +11.2%decelerating |
| TDY | Teledyne Technologies | Information Technology | $618.60 | 29.9× | 65 | +8.1% | +7.9%accelerating |
| ZBRA | Zebra Technologies | Information Technology | $369.01 | 33.7× | 65 | +9.0% | +12.7%accelerating |
| AMD | Advanced Micro Devices | Information Technology | $528.75 | 136× | 65 | +26.3% | +39.5%accelerating |
| DELL | Dell Technologies | Information Technology | $451.71 | 26.3× | 69 | +31.8% | +49.0%accelerating |
| MRVL | Marvell Technology | Information Technology | $227.83 | 75.2× | 70 | +24.1% | +30.6%decelerating |
| DDOG | Datadog | Information Technology | $247.11 | 494× | 70 | +25.2% | +31.5%accelerating |
| FTNT | Fortinet | Information Technology | $169.13 | 59.8× | 71 | +23.8% | +18.8%accelerating |
| HPQ | HP Inc. | Information Technology | $30.01 | 11.5× | 71 | +19.8% | +8.1%accelerating |
| FORM | FormFactor | Information Technology | $105.01 | 71.9× | 73 | +68.8% | +18.0%accelerating |
| AKAM | Akamai Technologies | Information Technology | $87.81 | 31.7× | 73 | +14.4% | +5.9%accelerating |
| TER | Teradyne | Information Technology | $325.00 | 44.6× | 73 | +44.0% | +57.9%accelerating |
| KEYS | Keysight Technologies | Information Technology | $331.21 | 45.4× | 75 | +48.4% | +25.5%accelerating |
| STX | Seagate | Information Technology | $639.01 | 45.9× | 76 | +107.0% | +34.1%accelerating |
| VRSN | Verisign | Information Technology | $302.33 | 32.8× | 78 | +11.6% | +6.9%accelerating |
| CACI | CACI International | Information Technology | $614.31 | 25.4× | 85 | +24.5% | +10.9%accelerating |
| AMAT | Applied Materials | Information Technology | $409.29 | 35.3× | 86 | +70.9% | +7.8%accelerating |
| LRCX | Lam Research | Information Technology | $263.94 | 45.8× | 86 | +89.7% | +26.0%decelerating |
| ANET | Arista Networks | Information Technology | $176.98 | 55.8× | 87 | +25.5% | +32.6%accelerating |
| FFIV | F5, Inc. | Information Technology | $442.03 | 35.2× | 88 | +28.5% | +9.4%accelerating |
| KLAC | KLA | Information Technology | $165.74 | 45.3× | 89 | +57.4% | +11.7%decelerating |
| HPE | Hewlett Packard Enterprise | Information Technology | $55.13 | 28.6× | 89 | +88.4% | +26.6%accelerating |
| FLEX | Flex Ltd. | Information Technology | $90.46 | 34.9× | 90 | +128.2% | +12.2%accelerating |
| CSCO | Cisco | Information Technology | $107.39 | 32.1× | 90 | +60.4% | +11.8%accelerating |
| PANW | Palo Alto Networks | Information Technology | $342.00 | 728× | 91 | +527.3% | +24.5%accelerating |
| MCHP | Microchip Technology | Information Technology | $73.85 | 109× | 91 | +307.0% | +20.9%accelerating |
| CRWD | CrowdStrike | Information Technology | $227.39 | 3,638× | 92 | +335.0% | +24.3%accelerating |
| SNPS | Synopsys | Information Technology | $454.63 | 79.5× | 92 | +35.3% | +46.3%accelerating |
| TXN | Texas Instruments | Information Technology | $276.48 | 42.1× | 92 | +60.9% | +16.7%accelerating |
| AAPL | Apple | Information Technology | $343.46 | 39.4× | 96 | +25.6% | +14.2%accelerating |
| NTAP | NetApp | Information Technology | $203.80 | 28.7× | 97 | +50.4% | +12.2%accelerating |
| SWKS | Skyworks Solutions | Information Technology | $79.70 | 41.3× | 98 | +124.5% | +0.1%decelerating |
| 000660.KSintl | SK Hynix | Information Technology | 1,277,000 | n/m | — | — | +256.8% |
| 005930.KSintl | Samsung Electronics | Information Technology | 218,000 | n/m | — | — | +130.0% |
| 360.AXintl | Life360 (ASX CDIs) | Information Technology | 19.74 | 23.2× | — | — | +37.8% |
| 8035.Tintl | Tokyo Electron | Information Technology | 10,350 | 38.2× | — | — | +33.3% |
| ASML | ASML (ADR) | Information Technology | $1,642 | 40.4× | — | — | +55.2% |
| CHKP | Check Point Software | Information Technology | $137.87 | 14.1× | — | — | +1.3% |
| CLSK | CleanSpark | Information Technology | $8.40 | n/m | — | — | — |
| CORZ | Core Scientific | Information Technology | $13.48 | n/m | — | — | +26.4%accelerating |
| CRWV | CoreWeave | Information Technology | $61.39 | n/m | — | — | +115.3%decelerating |
| INTC | Intel | Information Technology | $89.85 | n/m | — | — | +7.5%accelerating |
| IREN | IREN | Information Technology | $26.99 | n/m | — | — | +41.1% |
| MDB | MongoDB | Information Technology | $337.57 | n/m | — | — | +25.5%accelerating |
| MSTR | MicroStrategy | Information Technology | $136.83 | n/m | — | — | +7.8%accelerating |
| NBIS | Nebius Group | Information Technology | $165.47 | 129× | — | — | +454.0% |
| NET | Cloudflare | Information Technology | $296.30 | n/m | — | — | +33.5%accelerating |
| NTSK | Netskope | Information Technology | $19.00 | n/m | — | — | +30.4% |
| PDD | PDD Holdings | Information Technology | $80.97 | 9.1× | — | — | +8.1% |
| Q | Qnity Electronics | Information Technology | $115.37 | 41.4× | — | -7.5% | +14.8% |
| RBRK | Rubrik | Information Technology | $112.41 | n/m | — | — | +42.4%decelerating |
| RIOT | Riot Platforms | Information Technology | $13.72 | n/m | — | — | +24.5%decelerating |
| S | SentinelOne | Information Technology | $21.58 | n/m | — | — | +21.1%decelerating |
| SAIL | SailPoint | Information Technology | $18.75 | n/m | — | — | +20.1%decelerating |
| SNOW | Snowflake | Information Technology | $306.84 | n/m | — | — | +32.0%accelerating |
Computed from SEC filings and weekly prices for the S&P 500 plus a watchlist · updated Oct 19, 2026